A deep project inventory, competitive cost structure, strong balance sheet and a long-term focus on profitability have created value for our shareholders for over 28 years. Our total return model delivers value through profitable growth and sustainable dividends.
TSX Prices (CDN$) | 2024 | 2023 | 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Daily Volumes (000s) | 3,696 | 3,648 | 3,343 | 4,271 | 3,705 | 4,009 | 5,949 | 4,259 | ||||||
Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | |||||||
High | 26.45 | 26.18 | 24.32 | 23.77 | 22.05 | 18.44 | 18.07 | 20.49 | ||||||
Low | 21.44 | 23.45 | 19.44 | 19.02 | 17.63 | 15.38 | 14.33 | 17.05 | ||||||
Close | 22.86 | 24.41 | 24.15 | 19.67 | 21.68 | 17.67 | 15.33 | 18.25 |
ARC pays a quarterly dividend to shareholders. Our dividend is designed to grow with the underlying profitability of the business and be sustainable during extended periods of low commodity prices. With a focus on value-creation, the dividend is a key component of our strategy.
On November 6, 2024, ARC’s Board of Directors approved a 12% increase to the quarterly dividend. Learn more >
Current Dividend | $0.19/Share | ||||||||
Date Payable | 01/15/2025 | ||||||||
Record Date | 12/31/2024 | ||||||||
Trailing 12-Month Payment Amount as at 12/16/2024 | $0.68 |
Record Date | Payment Date |
12/30/2022 | 01/16/2023 |
RECORD DATE | PAYMENT DATE | TOTAL DIVIDEND |
03/28/2024 | 04/15/2024 | 0.17 |
06/28/2024 | 07/15/2024 | 0.17 |
09/27/2024 | 10/15/2024 | 0.17 |
12/31/2024 | 01/15/2025 | 0.19 |
Total Dividends Declared (01/01/2024 – 12/31/2024) | 0.70 |
RECORD DATE | PAYMENT DATE | TOTAL DIVIDEND |
03/31/2023 | 04/17/2023 | 0.15 |
06/30/2023 | 07/17/2023 | 0.17 |
09/29/2023 | 10/16/2023 | 0.17 |
12/29/2023 | 01/15/2024 | 0.17 |
Total Dividends Declared (01/01/2023 – 12/31/2023) | 0.66 |
RECORD DATE | PAYMENT DATE | TOTAL DIVIDEND |
03/31/2022 | 04/18/2022 | 0.10 |
06/30/2022 | 07/15/2022 | 0.12 |
09/30/2022 | 10/17/2022 | 0.12 |
12/30/2022 | 01/16/2023 | 0.15 |
Total Dividends Declared (01/01/2022 – 12/31/2022) | 0.49 |
RECORD DATE | PAYMENT DATE | TOTAL DIVIDEND |
03/31/2021 | 04/15/2021 | 0.06 |
06/30/2021 | 07/15/2021 | 0.06 |
09/30/2021 | 10/15/2021 | 0.066 |
12/31/2021 | 01/17/2022 | 0.10 |
Total Dividends Declared (01/01/2021 – 12/31/2021) | 0.286 |
RECORD DATE | PAYMENT DATE | TOTAL DIVIDEND |
01/31/2020 | 02/14/2020 | 0.05 |
02/28/2020 | 03/16/2020 | 0.05 |
03/31/2020 | 04/15/2020 | 0.02 |
06/30/2020 | 07/15/2020 | 0.06 |
09/30/2020 | 10/15/2020 | 0.06 |
12/31/2020 | 01/15/2021 | 0.06 |
Total Dividends Declared (01/01/2020 – 12/31/2020) | 0.30 |
RECORD DATE | PAYMENT DATE | TOTAL DIVIDEND |
01/31/2019 | 02/15/2019 | 0.05 |
02/28/2019 | 03/15/2019 | 0.05 |
03/29/2019 | 04/15/2019 | 0.05 |
04/30/2019 | 05/15/2019 | 0.05 |
05/31/2019 | 06/17/2019 | 0.05 |
06/28/2019 | 07/15/2019 | 0.05 |
07/31/2019 | 08/15/2019 | 0.05 |
08/30/2019 | 09/16/2019 | 0.05 |
09/30/2019 | 10/15/2019 | 0.05 |
10/31/2019 | 11/15/2019 | 0.05 |
11/29/2019 | 12/16/2019 | 0.05 |
12/31/2019 | 01/15/2019 | 0.05 |
Total Dividends Declared (01/01/2019 – 12/31/2019) | 0.60 |
RECORD DATE | PAYMENT DATE | TOTAL DIVIDEND |
01/31/2018 | 02/15/2015 | 0.05 |
02/28/2018 | 03/15/2018 | 0.05 |
03/29/2018 | 04/16/2018 | 0.05 |
04/30/2018 | 05/15/2018 | 0.05 |
05/31/2018 | 06/15/2018 | 0.05 |
06/29/2018 | 07/16/2018 | 0.05 |
07/31/2018 | 08/15/2018 | 0.05 |
08/31/2018 | 09/17/2018 | 0.05 |
09/28/2018 | 10/15/2018 | 0.05 |
10/31/2018 | 11/15/2018 | 0.05 |
11/30/2018 | 12/17/2018 | 0.05 |
12/31/2018 | 01/15/2019 | 0.05 |
Total Dividends Declared (01/01/2018 – 12/31/2018) | 0.60 |
RECORD DATE | PAYMENT DATE | TOTAL DIVIDEND |
01/31/2017 | 02/15/2017 | 0.05 |
02/28/2017 | 03/15/2017 | 0.05 |
03/31/2017 | 04/17/2017 | 0.05 |
04/28/2017 | 05/15/2017 | 0.05 |
05/31/2017 | 06/15/2017 | 0.05 |
06/30/2017 | 07/17/2017 | 0.05 |
07/31/2017 | 08/15/2017 | 0.05 |
08/31/2017 | 09/15/2017 | 0.05 |
09/29/2017 | 10/16/2017 | 0.05 |
10/31/2017 | 11/15/2017 | 0.05 |
11/30/2017 | 12/15/2017 | 0.05 |
12/29/2017 | 01/15/2018 | 0.05 |
Total Dividends Declared (01/01/2017 – 12/29/2017) | 0.60 |
For further information on our dividend, please refer to our Annual Information Form under Reports and Filings and or visit SEDAR+.
Please contact our registrar and transfer agent or visit our investor frequently asked questions.
Computershare Investor Services
800, 324 – 8 Avenue SW
Calgary, AB T2P 2Z2
P: 403-267-6800
Shareholders are advised to consult their tax advisors regarding questions relating to the tax treatment of ARC dividends and the computation of the adjusted cost base of their investment.
ATB Capital Markets | Patrick O’Rourke | ||||||||
Bank of America | Kalei Akamine | ||||||||
BMO Nesbitt Burns | Randy Ollenberger | ||||||||
Canacord | Mike Mueller | ||||||||
CIBC Capital Markets | Jamie Kubik | ||||||||
Cormark Securities Inc. | Brent Watson | ||||||||
Desjardins Capital Markets | Chris MacCulloch | ||||||||
National Bank of Canada | Travis Wood | ||||||||
Peters & Co. | Tyler Reardon | ||||||||
Raymond James | Luke Davis | ||||||||
RBC Capital Markets | Michael Harvey | ||||||||
Scotia Capital Inc. | Cameron Bean | ||||||||
Stifel Nicolaus Canada Inc. | Mike Dunn | ||||||||
TD Newcrest | Aaron Bilkoski | ||||||||
Tudor Pickering Holt | Jeoffrey Lambujon | ||||||||
UBS | Josh Silverstein | ||||||||
Veritas | Dan Fong | ||||||||
ARC Resources Ltd.
1500, 308 4 Ave SW
Calgary, Alberta T2P 0H7
Local
Toll-free
Fax
403-503-8600
1-888-272-4900
403-509-6427
24-Hour Emergency Line
403-292-0434
ARC Resources Ltd.
1200, 308 4 Ave SW
Calgary, Alberta T2P 0H7
Local
Toll-free
Fax
24-Hour Emergency Line
403 503 8600
888 272 4900
403 509 6427
403 292 0434
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking “Accept & Close”, you consent to our use of cookies policy